Poor Recovery
Example: Poor Recovery
In the example above, the patient's heart rate appears to engage well responding to the stressor. The challenge is that once the stressor is removed, the heart rate never recovers to the orginal state.
Go back to a Healthy Response
Look at No Response
Chiropractic Hours
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 9am-1pm | 3pm-6pm |
| Tuesday | 9am-1pm | 3pm-6pm |
| Wednesday | Closed | 3pm-6pm |
| Thursday | 9am-1pm | 3pm-6pm |
| Friday | 7:30am-1pm | Closed |
| Saturday | Closed | Closed |
| Sunday | Closed | Closed |
Call Us:
416 694-4800Request
Appt.

